List of beneficiaries

Aids & appliances provided during 2022
Sl no District Provided Hearing Aids Provided assistive devices Provided spectacles from medical dept Total
1 Mon 55 65 72 192
2 Dimapur 34 72 18 124
3 Kiphire 21 48 22 91
4 Kohima 27 55 30 112
5 Longleng 10 21 20 51
6 Mokokchung 34 53 109 196
7 Peren 13 47 24 84
8 Phek 17 52 101 170
9 Tuensang 33 148 74 255
10 Wokha 10 42 13 65
11 Zunheboto 24 61 48 133
  Total 278 664 531 1473
Skip to content