Sports and Physical Education (Elementary):
An outlay of Rs. 120.2 lakh as per unit cost for 1134 primary schools and 635 upper primary schools was estimated for Sports Grants.
Sports and Physical Education (up to Highest Class VIII)
Activity Master | Physical | Unit Cost | Financial |
Primary Schools | 1134 | 0.05 | 56.7 |
Upper Primary Schools | 635 | 0.1 | 63.5 |
Total | 1769 | 120.2 |
Sports and Physical Education (Secondary):
An amount of Rs. 82.80 lakh as per unit cost given below was estimated for conducting State and District Level Sport Tournaments for sports and physical education at Secondary/Higher Secondary level.
Activity Master | Physical | Unit Cost | Financial |
Project Sports and Tournaments (upto Highest Class X or XII) | |||
District level Sport Tournament | 11 | 0.45909 | 5.04999 |
State Level Tournament | 1 | 5 | 5 |
Total | 1769 | 10.05 | |
Project Sports and Tournaments (upto Highest Class XII) | |||
Sports and Physical Education [Secondary) | 250 | 0.25 | 62.50 |
Sports and Physical Education [Sr. Secondary) | 41 | 0.25 | 10.25 |
Total | 72.75 | ||
Grand Total | 82.80 |
In addition to observation of Fit India in schools and promotion of games and sports in schools, a programme to introduce belt wrestling was launched in November 2019 Principal Director, School Education Nagaland from identified Government schools on a pilot basis in collaboration with the Nagaland Wrestling Association.